Pueblo Reservoir Status
December 26 2024 Water Level | December 25 2024 Water Temperature |
---|---|
Today's elevation is 4875.60 feet above sea level, 224844 acre-feet, 62.98% capacity. This is...
For more detailed information about today's water levels check out the Water Nerd page. | 43°F. |
North Shore Weather Forecast
Daily
Hourly
Alerts (0)
Air Quality
Radar
|
|
|
|
|
|
|
|
|
|
|
|
Date & Time | Weather | Short Forecast | Temperature | Wind Speed | Gusts | Wind Direction | % Precip | Relative Humidity |
---|---|---|---|---|---|---|---|---|
12-26-2024 1PM | Sunny | 28 | 2.801558184 | 7 mph | 250 | 0% | 92% | |
12-26-2024 2PM | Sunny | 27 | 2.801558184 | 6 mph | 260 | 0% | 92% | |
12-26-2024 3PM | Mostly Sunny | 28 | 3.952337276 | 6 mph | 260 | 0% | 92% | |
12-26-2024 4PM | Mostly Sunny | 33 | 5.103116368 | 9 mph | 250 | 0% | 89% | |
12-26-2024 5PM | Partly Sunny | 40 | 5.103116368 | 10 mph | 200 | 0% | 70% | |
12-26-2024 6PM | Mostly Cloudy | 44 | 5.103116368 | 11 mph | 190 | 0% | 58% | |
12-26-2024 7PM | Mostly Cloudy | 47 | 6.25389546 | 13 mph | 160 | 0% | 51% | |
12-26-2024 8PM | Mostly Cloudy | 51 | 6.25389546 | 14 mph | 140 | 0% | 42% | |
12-26-2024 9PM | Mostly Cloudy | 51 | 7.404674552 | 15 mph | 140 | 0% | 41% | |
12-26-2024 10PM | Mostly Cloudy | 53 | 7.404674552 | 14 mph | 120 | 2% | 38% | |
12-26-2024 11PM | Slight Chance Rain And Snow Showers | 51 | 7.404674552 | 12 mph | 100 | 3% | 41% | |
12-27-2024 12AM | Slight Chance Rain And Snow Showers | 48 | 5.103116368 | 11 mph | 80 | 7% | 44% | |
12-27-2024 1AM | Slight Chance Rain And Snow Showers | 47 | 5.103116368 | 10 mph | 70 | 11% | 47% | |
12-27-2024 2AM | Mostly Cloudy | 43 | 5.103116368 | 9 mph | 50 | 13% | 55% | |
12-27-2024 3AM | Partly Cloudy | 41 | 5.103116368 | 10 mph | 20 | 15% | 59% | |
12-27-2024 4AM | Partly Cloudy | 40 | 5.103116368 | 10 mph | 30 | 17% | 59% | |
12-27-2024 5AM | Partly Cloudy | 39 | 6.25389546 | 11 mph | 50 | 19% | 62% | |
12-27-2024 6AM | Mostly Sunny | 37 | 6.25389546 | 11 mph | 10 | 21% | 67% | |
12-27-2024 7AM | Mostly Sunny | 35 | 6.25389546 | 11 mph | 330 | 20% | 69% | |
12-27-2024 8AM | Mostly Sunny | 35 | 6.25389546 | 11 mph | 320 | 18% | 69% | |
12-27-2024 9AM | Mostly Sunny | 35 | 6.25389546 | 11 mph | 310 | 17% | 67% | |
12-27-2024 10AM | Mostly Sunny | 33 | 6.25389546 | 11 mph | 320 | 14% | 70% | |
12-27-2024 11AM | Sunny | 32 | 6.25389546 | 12 mph | 290 | 9% | 70% | |
12-27-2024 12PM | Mostly Sunny | 31 | 9.706232736 | 14 mph | 280 | 6% | 69% | |
12-27-2024 1PM | Mostly Sunny | 29 | 9.706232736 | 14 mph | 280 | 6% | 74% | |
12-27-2024 2PM | Mostly Sunny | 31 | 9.706232736 | 15 mph | 280 | 6% | 66% | |
12-27-2024 3PM | Mostly Sunny | 32 | 10.857011828 | 15 mph | 280 | 4% | 64% | |
12-27-2024 4PM | Mostly Sunny | 37 | 12.00779092 | 17 mph | 280 | 4% | 51% | |
12-27-2024 5PM | Partly Sunny | 44 | 12.00779092 | 19 mph | 280 | 4% | 38% | |
12-27-2024 6PM | Partly Cloudy | 49 | 13.158570012 | 19 mph | 280 | 2% | 32% | |
12-27-2024 7PM | Partly Cloudy | 50 | 13.158570012 | 19 mph | 250 | 2% | 29% | |
12-27-2024 8PM | Partly Cloudy | 51 | 12.00779092 | 19 mph | 190 | 2% | 27% | |
12-27-2024 9PM | Partly Cloudy | 53 | 12.00779092 | 18 mph | 160 | 4% | 25% | |
12-27-2024 10PM | Partly Cloudy | 51 | 10.857011828 | 15 mph | 170 | 4% | 28% | |
12-27-2024 11PM | Partly Cloudy | 49 | 9.706232736 | 14 mph | 200 | 4% | 30% | |
12-28-2024 12AM | Mostly Clear | 47 | 8.555453644 | 13 mph | 210 | 3% | 34% | |
12-28-2024 1AM | Mostly Clear | 44 | 9.706232736 | 14 mph | 230 | 3% | 40% | |
12-28-2024 2AM | Mostly Clear | 41 | 12.00779092 | 17 mph | 260 | 3% | 46% | |
12-28-2024 3AM | Mostly Clear | 38 | 13.158570012 | 19 mph | 280 | 3% | 51% | |
12-28-2024 4AM | Mostly Clear | 37 | 14.309349104 | 20 mph | 280 | 3% | 54% | |
12-28-2024 5AM | Mostly Clear | 36 | 14.309349104 | 21 mph | 290 | 3% | 57% | |
12-28-2024 6AM | Mostly Sunny | 35 | 14.309349104 | 21 mph | 290 | 4% | 60% | |
12-28-2024 7AM | Mostly Sunny | 34 | 14.309349104 | 21 mph | 290 | 4% | 62% | |
12-28-2024 8AM | Mostly Sunny | 33 | 14.309349104 | 20 mph | 290 | 4% | 61% | |
12-28-2024 9AM | Mostly Sunny | 32 | 13.158570012 | 20 mph | 290 | 4% | 64% | |
12-28-2024 10AM | Mostly Sunny | 31 | 13.158570012 | 19 mph | 290 | 4% | 63% | |
12-28-2024 11AM | Mostly Sunny | 30 | 13.158570012 | 19 mph | 290 | 4% | 62% | |
12-28-2024 12PM | Mostly Sunny | 29 | 12.00779092 | 18 mph | 290 | 0% | 64% | |
12-28-2024 1PM | Mostly Sunny | 30 | 12.00779092 | 18 mph | 290 | 0% | 62% | |
12-28-2024 2PM | Mostly Sunny | 31 | 12.00779092 | 17 mph | 280 | 0% | 63% | |
12-28-2024 3PM | Mostly Sunny | 32 | 12.00779092 | 18 mph | 280 | 0% | 60% | |
12-28-2024 4PM | Mostly Sunny | 38 | 12.00779092 | 18 mph | 280 | 0% | 48% | |
12-28-2024 5PM | Mostly Sunny | 44 | 13.158570012 | 20 mph | 280 | 0% | 38% | |
12-28-2024 6PM | Partly Cloudy | 49 | 14.309349104 | 21 mph | 280 | 0% | 31% | |
12-28-2024 7PM | Partly Cloudy | 52 | 15.460128196 | 22 mph | 280 | 0% | 28% | |
12-28-2024 8PM | Partly Cloudy | 54 | 15.460128196 | 24 mph | 270 | 0% | 25% | |
12-28-2024 9PM | Partly Cloudy | 56 | 15.460128196 | 24 mph | 260 | 0% | 23% | |
12-28-2024 10PM | Partly Cloudy | 54 | 14.309349104 | 22 mph | 260 | 0% | 25% | |
12-28-2024 11PM | Partly Cloudy | 52 | 13.158570012 | 19 mph | W | 0% | 28% | |
12-29-2024 12AM | Partly Cloudy | 50 | 10.857011828 | 15 mph | W | 0% | 31% | |
12-29-2024 1AM | Partly Cloudy | 47 | 10.857011828 | 15 mph | 250 | 0% | 35% | |
12-29-2024 2AM | Partly Cloudy | 45 | 10.857011828 | 17 mph | 260 | 0% | 40% | |
12-29-2024 3AM | Partly Cloudy | 42 | 10.857011828 | 17 mph | 270 | 0% | 45% | |
12-29-2024 4AM | Partly Cloudy | 41 | 10.857011828 | 17 mph | 270 | 0% | 46% | |
12-29-2024 5AM | Partly Cloudy | 40 | 10.857011828 | 15 mph | 270 | 0% | 48% | |
12-29-2024 6AM | Mostly Sunny | 39 | 10.857011828 | 15 mph | 270 | 0% | 49% | |
12-29-2024 7AM | Mostly Sunny | 38 | 10.857011828 | 15 mph | 270 | 0% | 52% | |
12-29-2024 8AM | Mostly Sunny | 37 | 9.706232736 | 14 mph | 280 | 0% | 57% | |
12-29-2024 9AM | Mostly Sunny | 36 | 9.706232736 | 14 mph | 280 | 0% | 60% | |
12-29-2024 10AM | Mostly Sunny | 35 | 9.706232736 | 14 mph | 280 | 0% | 60% | |
12-29-2024 11AM | Mostly Sunny | 35 | 8.555453644 | 12 mph | 280 | 0% | 61% | |
12-29-2024 12PM | Mostly Sunny | 35 | 8.555453644 | 12 mph | 280 | 0% | 61% | |
12-29-2024 1PM | Mostly Sunny | 36 | 8.555453644 | 12 mph | 280 | 0% | 60% | |
12-29-2024 2PM | Mostly Sunny | 36 | 9.706232736 | 14 mph | 270 | 0% | 59% | |
12-29-2024 3PM | Mostly Sunny | 37 | 9.706232736 | 14 mph | 270 | 0% | 60% | |
12-29-2024 4PM | Mostly Sunny | 43 | 9.706232736 | 14 mph | 270 | 0% | 49% | |
12-29-2024 5PM | Sunny | 49 | 10.857011828 | 15 mph | 260 | 1% | 41% | |
12-29-2024 6PM | Mostly Clear | 55 | 10.857011828 | 17 mph | 260 | 1% | 34% | |
12-29-2024 7PM | Mostly Clear | 57 | 10.857011828 | 17 mph | 250 | 1% | 31% | |
12-29-2024 8PM | Mostly Clear | 60 | 10 mph | 18 mph | 240 | 1% | 27% | |
12-29-2024 9PM | Mostly Clear | 62 | 10 mph | 18 mph | 230 | 1% | 25% | |
12-29-2024 10PM | Mostly Clear | 59 | 10 mph | 18 mph | 240 | 1% | 28% | |
12-29-2024 11PM | Mostly Clear | 57 | 15 mph | 18 mph | 240 | 3% | 31% | |
12-30-2024 12AM | Mostly Clear | 54 | 15 mph | 20 mph | 260 | 1% | 34% | |
12-30-2024 1AM | Mostly Clear | 50 | 15 mph | 20 mph | 260 | 1% | 39% | |
12-30-2024 2AM | Mostly Clear | 46 | 15 mph | 20 mph | 260 | 1% | 43% | |
12-30-2024 3AM | Mostly Clear | 43 | 15 mph | 20 mph | 260 | 1% | 49% | |
12-30-2024 4AM | Mostly Clear | 41 | 15 mph | 20 mph | 260 | 1% | 52% | |
12-30-2024 5AM | Mostly Clear | 40 | 15 mph | 20 mph | 260 | 1% | 53% | |
12-30-2024 6AM | Sunny | 38 | 14.309349104 | 25 mph | 280 | 3% | 56% | |
12-30-2024 7AM | Sunny | 38 | 14.309349104 | 25 mph | 280 | 3% | 56% | |
12-30-2024 8AM | Sunny | 38 | 14.309349104 | 25 mph | 280 | 3% | 54% | |
12-30-2024 9AM | Sunny | 38 | 14.309349104 | 25 mph | 280 | 3% | 54% | |
12-30-2024 10AM | Sunny | 38 | 14.309349104 | 25 mph | 280 | 3% | 55% | |
12-30-2024 11AM | Sunny | 37 | 14.309349104 | 25 mph | 280 | 3% | 53% | |
12-30-2024 12PM | Sunny | 37 | 16.610907288 | 26 mph | 280 | 3% | 54% | |
12-30-2024 1PM | Sunny | 37 | 16.610907288 | 26 mph | 280 | 3% | 51% | |
12-30-2024 2PM | Sunny | 38 | 16.610907288 | 26 mph | 280 | 3% | 50% | |
12-30-2024 3PM | Sunny | 38 | 16.610907288 | 26 mph | 280 | 3% | 48% | |
12-30-2024 4PM | Sunny | 43 | 16.610907288 | 26 mph | 280 | 3% | 37% | |
12-30-2024 5PM | Sunny | 48 | 16.610907288 | 26 mph | 280 | 3% | 29% | |
12-30-2024 6PM | Mostly Clear | 54 | 22.364802748 | 37 mph | 290 | 4% | 23% | |
12-30-2024 7PM | Mostly Clear | 54 | 22.364802748 | 37 mph | 290 | 4% | 21% | |
12-30-2024 8PM | Mostly Clear | 55 | 22.364802748 | 37 mph | 290 | 4% | 19% | |
12-30-2024 9PM | Mostly Clear | 56 | 22.364802748 | 37 mph | 290 | 4% | 17% | |
12-30-2024 10PM | Mostly Clear | 52 | 22.364802748 | 37 mph | 290 | 4% | 19% | |
12-30-2024 11PM | Mostly Clear | 49 | 22.364802748 | 37 mph | 290 | 4% | 21% | |
12-31-2024 12AM | Mostly Clear | 46 | 12.00779092 | 22 mph | 330 | 4% | 24% | |
12-31-2024 1AM | Mostly Clear | 42 | 12.00779092 | 22 mph | 330 | 4% | 27% | |
12-31-2024 2AM | Mostly Clear | 39 | 12.00779092 | 22 mph | 330 | 4% | 31% | |
12-31-2024 3AM | Mostly Clear | 35 | 12.00779092 | 22 mph | 330 | 4% | 36% | |
12-31-2024 4AM | Mostly Clear | 33 | 12.00779092 | 22 mph | 330 | 4% | 39% | |
12-31-2024 5AM | Partly Cloudy | 31 | 12.00779092 | 22 mph | 330 | 4% | 45% | |
12-31-2024 6AM | Mostly Sunny | 29 | 3.952337276 | 9 mph | 80 | 3% | 48% | |
12-31-2024 7AM | Mostly Sunny | 27 | 3.952337276 | 9 mph | 80 | 3% | 54% | |
12-31-2024 8AM | Mostly Sunny | 26 | 3.952337276 | 9 mph | 80 | 3% | 58% | |
12-31-2024 9AM | Mostly Sunny | 24 | 3.952337276 | 9 mph | 80 | 3% | 66% | |
12-31-2024 10AM | Mostly Sunny | 23 | 3.952337276 | 9 mph | 80 | 3% | 69% | |
12-31-2024 11AM | Mostly Sunny | 22 | 3.952337276 | 9 mph | 80 | 3% | 72% | |
12-31-2024 12PM | Mostly Sunny | 20 | 3.952337276 | 6 mph | 140 | 6% | 75% | |
12-31-2024 1PM | Mostly Sunny | 21 | 3.952337276 | 6 mph | 140 | 6% | 76% | |
12-31-2024 2PM | Mostly Sunny | 22 | 3.952337276 | 6 mph | 140 | 6% | 72% | |
12-31-2024 3PM | Mostly Sunny | 23 | 3.952337276 | 6 mph | 140 | 6% | 73% | |
12-31-2024 4PM | Mostly Sunny | 28 | 3.952337276 | 6 mph | 140 | 6% | 63% | |
12-31-2024 5PM | Mostly Sunny | 33 | 3.952337276 | 6 mph | 140 | 6% | 52% | |
12-31-2024 6PM | Partly Cloudy | 37 | 7.404674552 | 14 mph | 100 | 6% | 43% | |
12-31-2024 7PM | Partly Cloudy | 38 | 7.404674552 | 14 mph | 100 | 6% | 41% | |
12-31-2024 8PM | Partly Cloudy | 40 | 7.404674552 | 14 mph | 100 | 6% | 38% | |
12-31-2024 9PM | Partly Cloudy | 41 | 7.404674552 | 14 mph | 100 | 6% | 36% | |
12-31-2024 10PM | Partly Cloudy | 39 | 7.404674552 | 14 mph | 100 | 6% | 38% | |
12-31-2024 11PM | Partly Cloudy | 38 | 7.404674552 | 14 mph | 100 | 6% | 42% | |
01-01-2025 12AM | Partly Cloudy | 36 | 5.103116368 | 10 mph | 60 | 12% | 45% | |
01-01-2025 1AM | Partly Cloudy | 33 | 5.103116368 | 10 mph | 60 | 12% | 50% | |
01-01-2025 2AM | Partly Cloudy | 31 | 5.103116368 | 10 mph | 60 | 12% | 59% | |
01-01-2025 3AM | Partly Cloudy | 28 | 5.103116368 | 10 mph | 60 | 12% | 66% | |
01-01-2025 4AM | Partly Cloudy | 27 | 5.103116368 | 10 mph | 60 | 12% | 67% |
There are no weather alerts at this time.
Date & Time | UV Index | Clear Sky UV Index | Dust | pm 10 | pm 2.5 | Carbon Monoxide | Nitrogen Dioxide | Sulfur Dioxide | Ozone |
---|---|---|---|---|---|---|---|---|---|
12-26-2024 1PM | 1.75 | 2.00 | 0.00 | 0.90 | 0.90 | 123.00 | 1.30 | 0.00 | 113.00 |
12-26-2024 2PM | 0.95 | 1.30 | 0.00 | 1.00 | 0.90 | 126.00 | 2.90 | 0.00 | 110.00 |
12-26-2024 3PM | 0.30 | 0.55 | 0.00 | 1.20 | 1.10 | 128.00 | 7.00 | 0.00 | 101.00 |
12-26-2024 4PM | 0.05 | 0.10 | 0.00 | 2.40 | 2.30 | 130.00 | 13.10 | 0.00 | 87.00 |
12-26-2024 5PM | 0.00 | 0.00 | 0.00 | 4.50 | 4.40 | 131.00 | 19.30 | 0.00 | 75.00 |
12-26-2024 6PM | 0.00 | 0.00 | 0.00 | 6.90 | 6.80 | 129.00 | 26.20 | 0.00 | 66.00 |
12-26-2024 7PM | 0.00 | 0.00 | 0.00 | 8.30 | 8.10 | 127.00 | 33.20 | 0.00 | 58.00 |
12-26-2024 8PM | 0.00 | 0.00 | 0.00 | 8.70 | 8.50 | 125.00 | 37.10 | 0.00 | 54.00 |
12-26-2024 9PM | 0.00 | 0.00 | 0.00 | 8.60 | 8.40 | 126.00 | 36.00 | 0.00 | 55.00 |
12-26-2024 10PM | 0.00 | 0.00 | 0.00 | 8.30 | 8.00 | 127.00 | 31.80 | 0.00 | 59.00 |
12-26-2024 11PM | 0.00 | 0.00 | 0.00 | 7.60 | 7.20 | 129.00 | 26.50 | 0.00 | 64.00 |
12-27-2024 12AM | 0.00 | 0.00 | 0.00 | 6.00 | 5.70 | 130.00 | 19.80 | 0.00 | 71.00 |
12-27-2024 1AM | 0.00 | 0.00 | 0.00 | 4.70 | 4.40 | 131.00 | 12.00 | 0.00 | 80.00 |
12-27-2024 2AM | 0.00 | 0.00 | 0.00 | 3.80 | 3.50 | 131.00 | 6.20 | 0.00 | 86.00 |
12-27-2024 3AM | 0.00 | 0.00 | 0.00 | 3.20 | 3.00 | 131.00 | 3.70 | 0.00 | 88.00 |
12-27-2024 4AM | 0.00 | 0.00 | 0.00 | 2.80 | 2.60 | 130.00 | 3.10 | 0.00 | 88.00 |
12-27-2024 5AM | 0.00 | 0.00 | 0.00 | 2.50 | 2.30 | 130.00 | 3.90 | 0.00 | 87.00 |
12-27-2024 6AM | 0.00 | 0.00 | 0.00 | 2.40 | 2.20 | 131.00 | 6.90 | 0.00 | 84.00 |
12-27-2024 7AM | 0.00 | 0.00 | 0.00 | 3.10 | 3.00 | 133.00 | 11.20 | 0.00 | 80.00 |
12-27-2024 8AM | 0.15 | 0.20 | 0.00 | 4.30 | 4.00 | 134.00 | 13.20 | 0.00 | 79.00 |
12-27-2024 9AM | 0.65 | 0.65 | 0.00 | 4.90 | 4.50 | 133.00 | 10.70 | 0.00 | 85.00 |
12-27-2024 10AM | 1.25 | 1.30 | 0.00 | 4.10 | 3.60 | 131.00 | 5.90 | 0.00 | 95.00 |
12-27-2024 11AM | 1.75 | 1.85 | 0.00 | 2.80 | 2.10 | 130.00 | 2.30 | 0.00 | 103.00 |
12-27-2024 12PM | 1.85 | 2.00 | 0.00 | 2.80 | 2.10 | 130.00 | 1.10 | 0.00 | 106.00 |
12-27-2024 1PM | 1.65 | 1.70 | 0.00 | 2.80 | 2.10 | 129.00 | 1.00 | 0.00 | 107.00 |
12-27-2024 2PM | 1.10 | 1.10 | 0.00 | 2.90 | 2.10 | 130.00 | 1.90 | 0.00 | 106.00 |
12-27-2024 3PM | 0.50 | 0.50 | 0.00 | 2.90 | 2.20 | 132.00 | 4.10 | 0.00 | 102.00 |
12-27-2024 4PM | 0.10 | 0.10 | 0.00 | 3.10 | 2.40 | 134.00 | 7.20 | 0.00 | 96.00 |
12-27-2024 5PM | 0.00 | 0.00 | 0.00 | 4.40 | 3.80 | 135.00 | 10.50 | 0.00 | 90.00 |
12-27-2024 6PM | 0.00 | 0.00 | 0.00 | 5.50 | 5.00 | 135.00 | 14.10 | 0.00 | 85.00 |
12-27-2024 7PM | 0.00 | 0.00 | 0.00 | 6.20 | 5.70 | 135.00 | 17.80 | 0.00 | 81.00 |
12-27-2024 8PM | 0.00 | 0.00 | 0.00 | 6.20 | 5.60 | 134.00 | 19.80 | 0.00 | 78.00 |
12-27-2024 9PM | 0.00 | 0.00 | 0.00 | 6.00 | 5.50 | 134.00 | 19.30 | 0.00 | 77.00 |
12-27-2024 10PM | 0.00 | 0.00 | 0.00 | 5.70 | 5.20 | 133.00 | 17.10 | 0.00 | 77.00 |
12-27-2024 11PM | 0.00 | 0.00 | 0.00 | 4.50 | 4.20 | 133.00 | 14.50 | 0.00 | 78.00 |
12-28-2024 12AM | 0.00 | 0.00 | 0.00 | 3.40 | 3.10 | 132.00 | 11.50 | 0.00 | 80.00 |
12-28-2024 1AM | 0.00 | 0.00 | 0.00 | 2.70 | 2.50 | 132.00 | 8.00 | 0.00 | 82.00 |
12-28-2024 2AM | 0.00 | 0.00 | 0.00 | 2.30 | 2.10 | 131.00 | 5.30 | 0.00 | 84.00 |
12-28-2024 3AM | 0.00 | 0.00 | 0.00 | 2.00 | 1.80 | 130.00 | 3.80 | 0.00 | 86.00 |
12-28-2024 4AM | 0.00 | 0.00 | 0.00 | 1.80 | 1.70 | 130.00 | 3.10 | 0.00 | 88.00 |
12-28-2024 5AM | 0.00 | 0.00 | 0.00 | 1.50 | 1.40 | 130.00 | 3.20 | 0.00 | 90.00 |
12-28-2024 6AM | 0.00 | 0.00 | 0.00 | 1.40 | 1.30 | 131.00 | 4.90 | 0.00 | 90.00 |
12-28-2024 7AM | 0.00 | 0.00 | 0.00 | 1.80 | 1.70 | 131.00 | 7.60 | 0.00 | 89.00 |
12-28-2024 8AM | 0.15 | 0.15 | 0.00 | 2.50 | 2.30 | 132.00 | 8.80 | 0.00 | 91.00 |
12-28-2024 9AM | 0.60 | 0.60 | 0.00 | 2.70 | 2.50 | 132.00 | 7.30 | 0.00 | 100.00 |
12-28-2024 10AM | 1.20 | 1.25 | 0.00 | 1.90 | 1.70 | 132.00 | 4.40 | 0.00 | 111.00 |
12-28-2024 11AM | 1.70 | 1.80 | 0.00 | 1.40 | 1.10 | 132.00 | 2.20 | 0.00 | 120.00 |
12-28-2024 12PM | 1.85 | 1.95 | 0.00 | 1.40 | 1.00 | 131.00 | 0.90 | 0.00 | 125.00 |
12-28-2024 1PM | 1.60 | 1.70 | 0.00 | 1.40 | 1.00 | 131.00 | 0.20 | 0.00 | 127.00 |
12-28-2024 2PM | 1.05 | 1.15 | 0.00 | 1.40 | 1.00 | 130.00 | 1.50 | 0.00 | 124.00 |
12-28-2024 3PM | 0.50 | 0.50 | 0.00 | 1.30 | 1.00 | 130.00 | 6.60 | 0.00 | 114.00 |
12-28-2024 4PM | 0.10 | 0.10 | 0.00 | 2.10 | 1.80 | 130.00 | 13.80 | 0.00 | 99.00 |
12-28-2024 5PM | 0.00 | 0.00 | 0.00 | 4.40 | 4.10 | 130.00 | 19.00 | 0.00 | 87.00 |
12-28-2024 6PM | 0.00 | 0.00 | 0.00 | 6.30 | 6.00 | 129.00 | 20.60 | 0.00 | 82.00 |
12-28-2024 7PM | 0.00 | 0.00 | 0.00 | 5.50 | 5.20 | 127.00 | 20.30 | 0.00 | 80.00 |
12-28-2024 8PM | 0.00 | 0.00 | 0.00 | 4.80 | 4.60 | 125.00 | 19.20 | 0.00 | 80.00 |
12-28-2024 9PM | 0.00 | 0.00 | 0.00 | 4.40 | 4.20 | 123.00 | 17.60 | 0.00 | 81.00 |
12-28-2024 10PM | 0.00 | 0.00 | 0.00 | 4.20 | 4.00 | 121.00 | 15.20 | 0.00 | 84.00 |
12-28-2024 11PM | 0.00 | 0.00 | 0.00 | 3.70 | 3.50 | 119.00 | 12.60 | 0.00 | 87.00 |
12-29-2024 12AM | 0.00 | 0.00 | 0.00 | 2.90 | 2.70 | 119.00 | 9.80 | 0.00 | 89.00 |
12-29-2024 1AM | 0.00 | 0.00 | 0.00 | 2.20 | 2.10 | 119.00 | 6.70 | 0.00 | 92.00 |
12-29-2024 2AM | 0.00 | 0.00 | 0.00 | 1.80 | 1.70 | 118.00 | 4.50 | 0.00 | 93.00 |
12-29-2024 3AM | 0.00 | 0.00 | 0.00 | 1.60 | 1.40 | 116.00 | 3.20 | 0.00 | 94.00 |
12-29-2024 4AM | 0.00 | 0.00 | 0.00 | 1.40 | 1.30 | 113.00 | 2.60 | 0.00 | 94.00 |
12-29-2024 5AM | 0.00 | 0.00 | 0.00 | 1.40 | 1.30 | 111.00 | 3.40 | 0.00 | 92.00 |
12-29-2024 6AM | 0.00 | 0.00 | 0.00 | 1.60 | 1.40 | 111.00 | 6.80 | 0.00 | 87.00 |
12-29-2024 7AM | 0.00 | 0.00 | 0.00 | 2.50 | 2.30 | 113.00 | 11.40 | 0.00 | 81.00 |
12-29-2024 8AM | 0.15 | 0.15 | 0.00 | 3.60 | 3.50 | 114.00 | 13.90 | 0.00 | 77.00 |
12-29-2024 9AM | 0.65 | 0.65 | 0.00 | 3.90 | 3.80 | 113.00 | 12.00 | 0.00 | 78.00 |
12-29-2024 10AM | 1.35 | 1.35 | 0.00 | 3.80 | 3.60 | 112.00 | 8.00 | 0.00 | 82.00 |
12-29-2024 11AM | 1.95 | 2.00 | 0.00 | 2.50 | 2.40 | 111.00 | 4.80 | 0.00 | 86.00 |
12-29-2024 12PM | 2.15 | 2.20 | 0.00 | 2.10 | 2.00 | 111.00 | 3.20 | 0.00 | 90.00 |
12-29-2024 1PM | 1.90 | 1.95 | 0.00 | 2.10 | 2.00 | 112.00 | 2.40 | 0.00 | 93.00 |
12-29-2024 2PM | 1.25 | 1.25 | 0.00 | 2.30 | 2.10 | 112.00 | 3.20 | 0.00 | 93.00 |
12-29-2024 3PM | 0.55 | 0.55 | 0.00 | 2.50 | 2.40 | 112.00 | 6.40 | 0.00 | 87.00 |
12-29-2024 4PM | 0.10 | 0.10 | 0.00 | 3.50 | 3.40 | 112.00 | 11.00 | 0.00 | 79.00 |
12-29-2024 5PM | 0.00 | 0.00 | 0.00 | 5.30 | 5.10 | 113.00 | 15.20 | 0.00 | 72.00 |
12-29-2024 6PM | 0.00 | 0.00 | 0.00 | 6.70 | 6.50 | 114.00 | 18.70 | 0.00 | 69.00 |
12-29-2024 7PM | 0.00 | 0.00 | 0.00 | 7.70 | 7.50 | 116.00 | 21.70 | 0.00 | 67.00 |
12-29-2024 8PM | 0.00 | 0.00 | 0.00 | 8.30 | 8.20 | 118.00 | 22.50 | 0.00 | 68.00 |
12-29-2024 9PM | 0.00 | 0.00 | 0.00 | 8.00 | 7.90 | 119.00 | 19.50 | 0.00 | 73.00 |
12-29-2024 10PM | 0.00 | 0.00 | 0.00 | 7.10 | 7.00 | 119.00 | 14.30 | 0.00 | 79.00 |
12-29-2024 11PM | 0.00 | 0.00 | 0.00 | 5.80 | 5.60 | 120.00 | 9.80 | 0.00 | 85.00 |
12-30-2024 12AM | 0.00 | 0.00 | 0.00 | 4.40 | 4.20 | 121.00 | 7.00 | 0.00 | 88.00 |
12-30-2024 1AM | 0.00 | 0.00 | 0.00 | 3.80 | 3.60 | 121.00 | 5.00 | 0.00 | 90.00 |
12-30-2024 2AM | 0.00 | 0.00 | 0.00 | 3.70 | 3.50 | 122.00 | 3.70 | 0.00 | 91.00 |
12-30-2024 3AM | 0.00 | 0.00 | 0.00 | 3.90 | 3.60 | 123.00 | 3.30 | 0.00 | 89.00 |
12-30-2024 4AM | 0.00 | 0.00 | 0.00 | 4.10 | 3.80 | 123.00 | 3.70 | 0.00 | 86.00 |
12-30-2024 5AM | 0.00 | 0.00 | 0.00 | 4.30 | 4.00 | 124.00 | 4.60 | 0.00 | 84.00 |
12-30-2024 6AM | 0.00 | 0.00 | 0.00 | 4.50 | 4.20 | 125.00 | 6.70 | 0.00 | 83.00 |
12-30-2024 7AM | 0.00 | 0.00 | 0.00 | 4.90 | 4.70 | 127.00 | 9.20 | 0.00 | 84.00 |
12-30-2024 8AM | 0.20 | 0.20 | 0.00 | 4.90 | 4.70 | 128.00 | 10.20 | 0.00 | 85.00 |
12-30-2024 9AM | 0.65 | 0.65 | 0.00 | 4.50 | 4.30 | 129.00 | 7.90 | 0.00 | 89.00 |
12-30-2024 10AM | 1.35 | 1.35 | 0.00 | 2.50 | 2.10 | 129.00 | 4.00 | 0.00 | 93.00 |
12-30-2024 11AM | 1.95 | 1.95 | 0.00 | 1.50 | 1.10 | 130.00 | 1.10 | 0.00 | 97.00 |
12-30-2024 12PM | 2.15 | 2.15 | 0.00 | 1.70 | 1.20 | 131.00 | 0.30 | 0.00 | 99.00 |
12-30-2024 1PM | 1.85 | 1.85 | 0.00 | 1.80 | 1.30 | 131.00 | 0.50 | 0.00 | 100.00 |
12-30-2024 2PM | 1.25 | 1.25 | 0.00 | 1.90 | 1.30 | 132.00 | 0.90 | 0.00 | 100.00 |
12-30-2024 3PM | 0.55 | 0.55 | 0.00 | 1.80 | 1.30 | 133.00 | 1.50 | 0.00 | 98.00 |
12-30-2024 4PM | 0.10 | 0.10 | 0.00 | 1.90 | 1.40 | 133.00 | 2.40 | 0.00 | 96.00 |